Oura and Google Fitbit partner with academia and others to battle opioid disorder | MobiHealthNews
New AI model improves MS diagnostics | ScienceDaily
Top Diabetes Companies in the Medical Device Industry | MDDI
Antivenom neutralizes the neurotoxins of 19 of the world's deadliest snakes | ScienceDaily
Process driving evolution and major diseases | ScienceDaily
AGING
Can One Gram of Omega-3 Really Slow Aging? Here’s What Science Says | Scitech Daily
EARTH AND SPACE
Dangerous synthetic opioids and animal sedatives found in wastewater | ScienceDaily
MEDTECH
Managing Complexity: 3 Imperatives for Surgical Robotics Leaders | MDDI
Intuitive wins new FDA nod for single port robot; Resmed buys diagnostic facility | MedTech Dive
POLITICS AND SCIENCE
Scientists reel as turmoil roils National Science Foundation | Health News Florida
Trump proposes slashing NIH budget by nearly 40% over COVID-19 and transgender research | MSN
Trump proposes unprecedented budget cuts to US science | Nature
AI
Healthcare AI newswatch: Devices of unknown generalizability, promises of uncertain keepability, more | Aiin.Healthcare
AI reveals title of ‘unreadable’ Vesuvius scroll for first time | Nature
New AI technique can uncover antiviral compounds using limited data | ScienceDaily
Scientists use AI to build mutation-proof antibodies for SARS-CoV-2 | News-Medical.net
Medical AI trained on whopping 57 million health records | Nature
Artificial intelligence tools make education materials more patient friendly | ScienceDaily
Robotic touch sensors are not just skin deep | ScienceDaily'
MATHEMATICS AND PHYSICS
Daily briefing: A supersingular elliptic curve brought to life — the month’s best science images | Aiin.Healthcare
Revealed: the unusual mathematics that gives rose petals their shape | Nature